Professional Capstone and Practicum Reflective Journal
Details:
Students are required to maintain weekly reflective narratives throughout the course to combine into one course-long reflective journal that integrates leadership and inquiry into current practice as it applies to the Professional Capstone and Practicum course.
In your journal, you will reflect on the personal knowledge and skills gained throughout this course. The journal should address a variable combination of the following, depending on your specific practice immersion clinical experiences:
BUY A PLAGIARISM-FREE PAPER HERE
Students will outline what they have discovered about their professional practice, personal strengths and weaknesses that surfaced, additional resources and abilities that could be introduced to a given situation to influence optimal outcomes, and finally, how the student met the competencies aligned to this course.
While APA style is not required for the body of this assignment, solid academic writing is expected, and in-text citations and references should be presented using APA documentation guidelines, which can be found in the APA Style Guide, located in the Student Success Center.
This assignment uses a rubric. Please review the rubric prior to beginning the assignment to become familiar with the expectations for successful completion.
You are required to submit this assignment to Turnitin. Please refer to the directions in the Student Success Center.
Benchmark – Professional Capstone and Practicum Reflective Journal
1 Unsatisfactory 0-71% 0.00% | 2 Less Than Satisfactory 72-75% 75.00% | 3 Satisfactory 76-79% 79.00% | 4 Good 80-89% 89.00% | 5 Excellent 90-100% 100.00% | ||
100.0 %Content | ||||||
10.0 %New Practice Approaches | New practice approaches are not present. | New practice approaches are present, but incomplete or otherwise lacking in required detail. | New practice approaches are present. Some minor details or elements are missing but the omission(s) do not impede understanding. | New practice approaches are present and complete. The submission provides the basic information required. | New practice approaches are present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | |
10.0 %Intraprofessional Collaboration (4.3) | Intraprofessional collaboration information is not present. | Intraprofessional collaboration information is present, but incomplete or otherwise lacking in required detail. Professional Capstone and Practicum Reflective Journal | Intraprofessional collaboration information is present. Some minor details or elements are missing but the omission(s) do not impede understanding. | Intraprofessional collaboration information is present and complete. The submission provides the basic information required. | Intraprofessional collaboration information is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | |
10.0 %Health Care Delivery And Clinical Systems (4.1) | Health care delivery and clinical systems information is not present. | Health care delivery and clinical systems information is present, but incomplete or otherwise lacking in required detail. | Health care delivery and clinical systems information is present. Some minor details or elements are missing but the omission(s) do not impede understanding. | Health care delivery and clinical systems information is present and complete. The submission provides the basic information required. | Health care delivery and clinical systems information is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | |
10.0 %Ethical Considerations In Health Care (5.4) | Ethical considerations in health care information is not present. | Ethical considerations in health care information is present, but incomplete or otherwise lacking in required detail. | Ethical considerations in health care information is present. Some minor details or elements are missing but the omission(s) do not impede understanding. | Ethical considerations in health care information is present and complete. The submission provides the basic information required. | Ethical considerations in health care information is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | |
10.0 %Population Health Concerns (5.3) | Population health concerns information is not present. | Population health concerns information is present, but incomplete or otherwise lacking in required detail. | Population health concerns information is present. Some minor details or elements are missing but the omission(s) do not impede understanding. | Population health concerns information is present and complete. The submission provides the basic information required. | Population health concerns information is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | |
10.0 %The Role Of Technology In Improving Health Care Outcomes (4.3) | Information on the role of technology in improving health care outcomes is not present. | Information on the role of technology in improving health care outcomes is present, but incomplete or otherwise lacking in required detail. | Information on the role of technology in improving health care outcomes is present. Some minor details or elements are missing but the omission(s) do not impede understanding. | Information on the role of technology in improving health care outcomes is present and complete. The submission provides the basic information required. | Information on the role of technology in improving health care outcomes is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | |
10.0 %Health Policy | Health policy information is not present. | Health policy information content is present, but incomplete or otherwise lacking in required detail. | Health policy information content is present. Some minor details or elements are missing but the omission(s) do not impede understanding. | Health policy information content is present and complete. The submission provides the basic information required. | Health policy information content is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | |
10.0 %Leadership And Economic Models | Information on leadership and economic models is not present. | Information on leadership and economic models is present, but incomplete or otherwise lacking in required detail. | Information on leadership and economic models is present. Some minor details or elements are missing but the omission(s) do not impede understanding. | Information on leadership and economic models is present and complete. The submission provides the basic information required. | Information on leadership and economic models is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | |
10.0 %Health Disparities (1.5) | Information on health disparities is not present. | Information on health disparities is present, but incomplete or otherwise lacking in required detail. Professional Capstone and Practicum Reflective Journal | Information on health disparities is present with minor elements missing that do not impede understanding. | Information on health disparities is present and complete. The submission provides the basic information required. | Information on health disparities is present, complete, and incorporates additional relevant details and critical thinking to engage the reader. | |
5.0 %Presentation | The piece is not neat or organized, and it does not include all required elements. | The work is not neat and includes minor flaws or omissions of required elements. | The overall appearance is general, and major elements are missing. | The overall appearance is generally neat, with a few minor flaws or missing elements. | The work is well presented and includes all required elements. The overall appearance is neat and professional. | |
5.0 %Mechanics of Writing (includes spelling, punctuation, grammar, language use) | Surface errors are pervasive enough that they impede communication of meaning. Inappropriate word choice or sentence construction is used. | Frequent and repetitive mechanical errors distract the reader. Inconsistencies in language choice (register), sentence structure, or word choice are present. | Some mechanical errors or typos are present, but they are not overly distracting to the reader. Correct sentence structure and audience-appropriate language are used. | Prose is largely free of mechanical errors, although a few may be present. A variety of sentence structures and effective figures of speech are used. | Writer is clearly in command of standard, written, academic English. | |
100 %Total Weightage |
Professional Capstone and Practicum Reflective Journal