Discussion 7 (2) : Immunodeficiency Disease
immunodeficiency disease X-LINKED AGAMMAGLOBULINEMIA (XLA)
This assignment entails the development of a Power Point Presentation (PPP) on your choice of an immunodeficiency disease incorporating evidence-based practice literature and reliable electronic sources. The presentation shall include at least 10 slides, excluding the title and reference slides. Discussion 7 (2) : Immunodeficiency Disease
Submission Parameters:
Please use the following criteria to develop your PPP:
In regards to APA format, please use the following as a guide:
Final Project Rubric
Criteria | 60 Points | 50 Points | 40 Points | 30 Points |
Content – Accuracy | Provides an accurate and complete explanation of the diagnosis/disorder; its patho-physiology; clinical presentation, assessment processes, and plan of care, drawing exclusively upon relevant literature.
|
For the most part, explanations of the diagnosis/disorder; its patho-physiology; clinical presentation, examination, assessment processes, and plan of care, accurate and complete, drawing mostly on the relevant literature. | –Explanations of the diagnosis/ disorder; its pathophysiology; clinical presentation, assessment processes, and plan of care, are too brief, making it challenging for the reader to comprehend the breadth and depth of the material presented. | Explanations of the diagnosis/ disorder; its pathophysiology; clinical presentation, examination, assessment processes, and plan of care, contain inaccuracies or are incomplete little to no reference is made to the relevant literature. |
Criteria | 20 Points Discussion 7 (2) : Immunodeficiency Disease | 16 Points | 12 Points | 8 Points |
Research Effort | Went above and beyond to research information; included six or more unique citations from evidence-based literature | Did a very good job of researching; utilized materials provided to their full potential. Provided four to five unique citations from the evidence-based literature. | Used the material provided in an acceptable manner, providing at least three unique citations from the evidence-based literature. | Did not utilize resources effectively; did little research, providing one to two unique citations from the evidence-based literature. |
Criteria | 5 Points | 4 Points | 3 Points | 2 Points |
Sequencing of Information | Information is organized in a clear, logical way. It is easy to anticipate the next slide. | Most information is organized in a clear, logical way. One slide or piece of information seems out of place. | Some information is logically sequenced. An occasional slide or piece of information seems out of place. | There is no clear plan for the organization of information. |
Effectiveness | Project includes all material needed to give a good understanding of the topic. The project is consistent its purpose. | Project is lacking one or two key elements. Project is consistent with its purpose most of the time. | Project is missing more than two key elements. It is rarely consistent with its purpose. | Project is lacking several key elements and has inaccuracies. Project is completely inconsistent with its purpose. |
Criteria | 10 Points | 7 Points | 5 Points | 3 Points |
Style | Grammar, punctuation, mechanics, & usage correct & idiomatic, consistent with Standard American English; demonstrates competent use of mechanics and APA. References are relevant, authoritative and contemporary. | Grammar, punctuation, mechanics, & usage good mostly consistent with Standard American English, errors do not interfere with meaning or understanding; minimal APA errors. Adequate references. | Grammar, punctuation, mechanics and usage distracting & could interfere with meaning or understanding; poor use of APA. Minimal use of appropriate references. | Grammar, punctuation, mechanics, & usage interfere with understanding; no APA use. Poor use and/or selection of references. |
Discussion 7 (2) : Immunodeficiency Disease