NR512 E-Portfolio PowerPoint Presentation (PPT) Assignment
Guidelines with Scoring Rubric
Purpose
This assignment is designed to help students
· Develop an appreciation for informatics, basic skills and knowledge required in practice settings. Students will discuss the e-portfolio and it uses, provide examples of items in an e-portfolio along with challenges and future uses.
BUY A PLAGIARISM-FREE PAPER HERE
Course Outcomes
Through this assignment, the student will demonstrate the following ability.
Course Outcomes:
4: Exemplify professional values and scholarship to support professional and personal development. (PO 3, 4)
5: Explore the roles, competencies and skills, including cultural humility, associated with nursing informatics while collaborating as part of the healthcare team. (PO 3, 5)
7: Explore trends and issues in NI and their impact on nursing practice in all domains, including cultural humility and person-centered care. (PO 2, 5)
Due Date: Sunday 11:59 p.m. MT at the end of Week 3.
Total Points Possible: 200
Requirements
The student will read the assigned readings pertaining to the e-portfolio, as well as research the topic. The student will define an e-portfolio for the graduate student and for an advanced practice nurse. The PowerPoint slide presentation will include discussion of the importance and purpose of developing and using an e-portfolio as a graduate student, then identify and discuss items that should be in included in an e-portfolio per the grading rubric. The student will provide six (6) examples of items that would be included in their e-portfolio. The presentation will conclude with a summary and recommendations on how the student will use the e-portfolio as an advanced practice nurse (APN) in the future.
Preparing the Presentation
1. Must be a professional, scholarly prepared PowerPoint presentation of 8-10 slides including at least five scholarly references.
2. You should have at least 8-10 slides, not including the title slide and reference slides.
3. Speaker notes are present for each slide. It is important to note that if you could not give your presentation and someone would have to stand in for you, he or she would need to know what you were going to say. Use the speaker-notes section so that someone may step in for you and not miss a beat.
4. Maintain the 6x6x6 rule for a professional PowerPoint presentation. No more than 6 lines per slide, 6 words per line, and 6 slides without a graphic.
5. All aspects of the presentation must be in APA format as expressed in the 6th edition.
6. Ideas and information from professional sources must be cited correctly.
7. References many include one dictionary source, one textbook source, and four scholarly peer-reviewed journals published in the last 5 years. Total of six sources. No Wikipedia or CINAHL Nursing guide articles.
8. Grammar, spelling, punctuation, and citations are consistent with formal academic writing. NR512 E-Portfolio PowerPoint Presentation (PPT) Assignment
Category | Points | % | Description |
Title slide has name, topic title, course, and date present | 10 | 5 | Title slide looks professional with the student’s name, title of presentation, course and date present |
Define e-portfoliofor graduate student in higher education and for an advanced practice nurse for professional development | 30 | 15 | Provides a definition for an e-portfolio for a graduate student in higher education and for an advanced practice nurse for professional development. |
Importance of developing and using an e-portfolio as a graduate student in higher education and as an advanced practice nurse for professional development | 30 | 15 | Discusses the importance and purpose of developing and using an e-portfolio as a graduate student in higher education and as an advanced practice nurse for professional development. |
Identify and discuss items to be included in an e-portfolio as a graduate student in higher education and as an advanced practice nurse for professional development | 30 | 15 | Identifies and discusses items to be included in each type of e-portfolio |
Examples of what you would include in your e-portfolio for higher education purposes as a graduate student. | 30 | 15 | Identifies at least six (6) examples of items that the student would include in their e-portfolio for higher education purposes as a graduate student. |
Discuss challenges and issues associated with e-portfolios | 20 | 10 | Discusses at least two(2) challenges or issues associated with developing or using an e-portfolio |
Conclusion slide with recommendations for the future present | 20 | 10 | Concludes presentation with recommendations on how they will use the e-portfolio as a graduate student and as an APN in the future |
Includes 6 references per the assignment guideline and slide count of 8-10 slides excluding title and reference slides. | 10 | 5 | Presentation may include one dictionary, one textbook, and four scholarly sources published in the last five (5) years as references. No Wikipedia or CINAHL nursing guide articles. Slide count = 8-10 excluding title and reference slides. |
The slide presentation includes speaker notes. | 10 | 5 | The slide presentation includes speaker notes. |
Grammar, spelling, punctuation, references, citations, and APA formatting | 10 | 5 | Grammar, spelling, punctuation, references, and citations are consistent with formal academic writing and APA format as expressed in the 6th edition. |
Total | 200 | 100 | A quality assignment will meet or exceed all of the above requirements. |
Chamberlain College of Nursing NR512 Fundamentals of Nursing Informatics
4 |
Grading Rubric
Assignment Criteria | Exceptional
(100%) Outstanding or highest level of performance |
Exceeds
(88%) Very good or high level of performance |
Meets
(80%) Competent or satisfactory level of performance |
Needs Improvement
(38%) Poor or failing level of performance |
Developing
Unsatisfactory level of performance |
Content
Possible Points = 170 Points |
|||||
Title slide has name, topic title, course, and date present | 10 Points | 9 Points | 8 Points | 4 Points | 0 Points |
All elements are present | 3 of four elements are present | 2 of four elements are present | 1 of four elements is present | No title slide or no elements are present on title slide or no name on presentation | |
30 points | 26 points | 24 points | 11 points | 0 points | |
Define e-portfolio for the graduate student in higher education and for the advanced practice nurse for use in professional development | Provides a comprehensive definition for an e-portfolio for a graduate student in higher education and for an advanced practice nurse for professional development | Provides a superficial definition for an e-portfolio for a graduate student in higher education and for an advanced practice nurse for professional development | Provides a minimal definition for an e-portfolio for a graduate student in higher education and for an advanced practice nurse for professional development | Provides a definition for an e-portfolio for a graduate student in higher education or for an advanced practice nurse for professional development but not both | Does not meet criteria at all |
30 points | 26 points | 24 points | 11 points | 0 points | |
Importance of developing and using an e-portfolio as a graduate student in higher education and as a nursing professional (APN) for professional development. | Comprehensive discussion of the importance and purpose of developing and using an e-portfolio as a graduate student in higher education and as a nursing professional (APN) for professional development | Superficial discussion of the importance and purpose of developing and using an e-portfolio as a graduate student in higher education and as a nursing professional (APN) for professional development | Minimal discussion of the importance and purpose of developing and using an e-portfolio as a graduate student in higher education and as a nursing professional (APN) for professional development | Discusses the importance and purpose of developing and using an e-portfolio as a graduate student in higher education or as a nursing professional (APN) for professional development but not both | No discussion of the importance and purpose of developing and using an e-portfolio as a graduate student in higher education or as a nursing professional (APN) for professional development |
30 points | 26 points | 24 points | 11 points | 0 points | |
Identify and discuss items to be included in an e-portfolio as a graduate student in higher education and for an advanced practice nurse for professional development | Identifies and discusses 5 items to be included in an e-portfolio for a graduate student in higher education and for an advanced practice nurse for professional development | Identifies and discusses 4 items to be included in an e-portfolio for a graduate student in higher education and for an advanced practice nurse for professional development | Identifies and discusses 3 items to be included in an e-portfolio for a graduate student in higher education and for an advanced practice nurse for professional development | Identifies and discusses1-2 items to be included in an e-portfolio for a graduate student in higher education and for an advanced practice nurse for professional development or does not address both | Does not meet criteria at all |
30 points | 26 points | 24 points | 11 points | 0 points | |
Examples of what you would include in your e-portfolio as a graduate student in higher education
(does not need to include the actual documentation in the presentation, just list and discuss each specific item) |
Identifies at least 5 specific examples of items the student would include in their e-portfolio(i.e. CE activity for a specific topic, scholarly paper the student has written, etc.) NR512 E-Portfolio PowerPoint Presentation (PPT) Assignment | Identifies at least 4 specific examples of items the student would include in their e-portfolio(i.e. CE activity for a specific topic, scholarly paper the student has written, etc.) | Identifies at least 3 specific examples of items the student would include in their e-portfolio(i.e. CE activity for a specific topic, scholarly paper the student has written, etc.) | Identifies at least 1-2 specific examples of items the student would include in their e-portfolio(i.e. CE activity for a specific topic, scholarly paper the student has written, etc.) | Does not meet criteria at all |
20 points | 18 points | 16 points | 8 points | 0 points | |
Discuss challenges and issues associated with e-portfolios | Discusses two challenges or issues associated with the development and use of e-portfolios | Discusses one challenge or issue associated with the development and use of e-portfolios | Does not discuss any challenges or issues associated with the development and use of e-portfolios | ||
20 points | 18 points | 16 points | 8 points | 0 points | |
Conclusion slide with recommendations for the future use of e-portfolio as a graduate student and as an APN | Conclusion slide contains a summary of the presentation and recommendations on how they will use the e-portfolio as a graduate student and as an APN in the future | Conclusion slide contains a brief summary and/or brief recommendations for the future | Conclusion slide contains only a summary OR only future recommendations | No conclusion slide or future recommendations are present | |
Format Possible Points = 30 Points | NR512 E-Portfolio PowerPoint Presentation (PPT) Assignment | ||||
10 Points | 0 points | ||||
References may include one dictionary source, one textbook source, plus four scholarly peer-reviewed journals published in the last 5 years to equal six sources. No Wikipedia or CINAHL Nursing guide articles. Slide count of 8-10 slides is met. | All criteria is met. | Reference criteria is met OR slide count is met but not both. | Criteria is unmet. | ||
10 points | 9 points | 8 points | 4 points | 0 points | |
The slide presentation includes speaker notes. | Presentation contains speaker notes for each slide. | Presentation contains speaker notes for 75% of slides | Presentation contains speaker notes for 50% of slides | Presentation includes speaker notes for 25% of slides | No speaker notes present |
10 Points | 9 Points | 8 Points | 4 Points | 0 Points | |
Grammar, spelling, punctuation, references, citations, and APA formatting | 0-2 grammar, spelling, punctuation, reference, citation, or APA errors | 3-4 total grammar, spelling, punctuation, reference, citation, or APA errors | 5-6 total grammar, spelling, punctuation, reference, citation, or APA errors | 7-8 total grammar, spelling, punctuation, reference, citation, or APA errors | 9 or more total grammar, spelling, punctuation, reference, citation, or APA errors. |
Total Points | _____/200points |
11/17/18 SJW | 9 |
NR512 E-Portfolio PowerPoint Presentation (PPT) Assignment