NURS 6635/6640 Midterm Exam
QUESTION 1
A. | Freud | |
B. | Abraham | |
C. | Groddeck | |
D. | Ferenczi | |
1 points
QUESTION 2
A. | Empathy | |
B. | Confidentiality | |
C. | Respect | |
D. | Privacy |
1 points
QUESTION 3
A. | Derealization | |
B. | Transient global amnesia | |
C. | Depersonalization | |
D. | Dissociative identity |
1 points
QUESTION 4
A. | MMSE | |
B. | AIMS | |
C. | CAGE | |
D. | HAM-D |
1 points
QUESTION 5
A. | Head trauma | |
B. | Substance abuse | |
C. | Partner betrayal | |
D. | Unplanned travel |
1 points
QUESTION 6
A. | Culture | |
B. | Genetics | |
C. | Environment | |
D. | Age |
1 points
QUESTION 7
A. | Family | |
B. | Psychoanalytic | |
C. | Cognitive | |
D. | Behavior |
1 points
QUESTION 8
A. | SSRI antidepressants | |
B. | CBITS | |
C. | SPARCS | |
D. | Crisis intervention |
1 points
QUESTION 9
A. | BDI | |
B. | MMSE | |
C. | BPRS | |
D. | HAM-D |
1 points
QUESTION 10
A. | Drug adverse effects | |
B. | Variability of family therapy | |
C. | Patient resistance | |
D. | Noncompliance with therapy |
1 points
QUESTION 11
A. | Dancing | |
B. | Speaking | |
C. | Athletics | |
D. | Eating |
1 points
QUESTION 12
A. | 1% placebo, 5% drug | |
B. | 2% placebo, 4% drug | |
C. | 2% placebo, 10% drug | |
D. | 4% placebo, 12% drug |
1 points
QUESTION 13
A. | Lithium | |
B. | Risperidone | |
C. | Lamotrigine | |
D. | Valproate |
1 points
QUESTION 14
A. | Cognitive | |
B. | Anxiety | |
C. | Depression | |
D. | Disability |
1 points
QUESTION 15
A. | BPRS | |
B. | YBOCS | |
C. | NPI | |
D. | BDI |
1 points
QUESTION 16
A. | Bipolar | |
B. | Major depression | |
C. | Dysthymia | |
D. | Conduct |
1 points
QUESTION 17
A. | Religious | |
B. | Family | |
C. | Playmates | |
D. | School |
1 points
QUESTION 18
A. | Narcissism | |
B. | Pyromania | |
C. | Depersonalization | |
D. | Kleptomania |
1 points
QUESTION 19
A. | 10 and 60 | |
B. | 16 and 120 | |
C. | 22 and 150 | |
D. | 31 and 175 |
1 points
QUESTION 20
A. | Piaget | |
B. | Ainsworth | |
C. | Bowlby | |
D. | Pavlov |
1 points
QUESTION 21
A. | PANSS | |
B. | BPRS | |
C. | HAM-D | |
D. | CAPS |
1 points
QUESTION 22
A. | 7-12 hours | |
B. | 36-72 hours | |
C. | 3 days | |
D. | 2-7 days |
1 points
QUESTION 23
A. | Cognitive-behavioral | |
B. | Sedating antihistamines | |
C. | Benzodiazepines | |
D. | Paradoxical intention |
1 points
QUESTION 24
A. | Substantia nigra | |
B. | Locus ceruleus | |
C. | Temporal lobe | |
D. | Raphe nuclei |
1 points
QUESTION 25
A. | Dopamine | |
B. | Corticotrophin releasing | |
C. | Serotonin | |
D. | Melatonin |
1 points
QUESTION 26
A. | Angina pectoris | |
B. | Asthma | |
C. | Diabetes | |
D. | Multiple sclerosis |
1 points
QUESTION 27
A. | PANSS | |
B. | MMSE | |
C. | SAPS | |
D. | BPRS |
1 points
QUESTION 28
A. | Natural disaster | |
B. | Substance abuse | |
C. | Experienced violence | |
D. | Appropriate drug therapy |
1 points
QUESTION 29
A. | Ethology | |
B. | Sociobiology | |
C. | Neuropsychology | |
D. | Phenomenology |
1 points
QUESTION 30
A. | Maslow | |
B. | Skinner | |
C. | Erikson | |
D. | Freud |
1 points
QUESTION 31
A. | Potassium | |
B. | White blood cells | |
C. | Liver enzymes | |
D. | Blood urea nitrogen |
1 points
QUESTION 32
A. | Psychoanalytic theory | |
B. | Behavioral theory | |
C. | Family | |
D. | Group |
1 points
QUESTION 33
A. | Norepinephrine | |
B. | Serotonin | |
C. | Dopamine | |
D. | Gamma amino butyric acid (GABA) |
1 points
QUESTION 34
A. | Bupropion | |
B. | Carbamazepine | |
C. | Amitriptyline | |
D. | Fluoxetine |
1 points
QUESTION 35
A. | Cyclothymia | |
B. | Bipolar I | |
C. | Bipolar II | |
D. | Dysthymia |
1 points
QUESTION 36
A. | 2-5 | |
B. | 5-10 | |
C. | 10-20 | |
D. | 20-30 |
1 points
QUESTION 37
A. | HAM-A | |
B. | CAGE | |
C. | YBOCS | |
D. | CAPS |
1 points
QUESTION 38
A. | Mildly depressed | |
B. | Ambitious | |
C. | Socially adept | |
D. | Efficient |
1 points
QUESTION 39
A. | Voluntary motor | |
B. | Hearing | |
C. | Involuntary motor | |
D. | Smelling |
1 points
QUESTION 40
A. | 1-2 weeks | |
B. | 3-4 weeks | |
C. | 6-8 weeks | |
D. | 10-14 weeks |
1 points
QUESTION 41
A. | 10 | |
B. | 33 | |
C. | 50 | |
D. | 67 |
1 points
QUESTION 42
A. | 1 to 5 | |
B. | 3 to 12 | |
C. | 5 to 18 | |
D. | 18 to 25 |
1 points
QUESTION 43
A. | 0.1-0.5 | |
B. | 0.6-1.2 | |
C. | 1.4-1.9 | |
D. | 2.0-2.6 |
1 points
QUESTION 44
A. | Selective | |
B. | Localized | |
C. | Continuous | |
D. | Systematized |
1 points
QUESTION 45
A. | Family members | |
B. | Sequential events | |
C. | Personal identity | |
D. | Adolescent years |
1 points
QUESTION 46
A. | Aggression | |
B. | Withdrawal | |
C. | Panic | |
D. | Exhibition |
1 points
QUESTION 47
A. | Potassium | |
B. | Ferritin | |
C. | Magnesium | |
D. | Albumin |
1 points
QUESTION 48
A. | Reproducibility | |
B. | Reliability | |
C. | Validity | |
D. | Variability |
1 points
QUESTION 49
A. | Depression | |
B. | Anxiety | |
C. | Psychosis | |
D. | Depersonalization |
1 points
QUESTION 50
A. | Separation | |
B. | Generalized | |
C. | Social | |
D. | Traumatic |
1 points
QUESTION 51
A. | Excessive dopamine metabolites | |
B. | Higher IQ | |
C. | Larger corpus callosum | |
D. | Lower IQ |
1 points
QUESTION 52
A. | 15 | |
B. | 30 | |
C. | 45 | |
D. | 60 |
1 points
QUESTION 53
A. | Antipsychotic drugs | |
B. | Cognitive therapy | |
C. | Hypnosis | |
D. | Group therapy |
1 points
QUESTION 54
A. | Specific target symptoms | |
B. | Patient insistence on a benzodiazepine | |
C. | History of substance abuse | |
D. | Duration of therapy |
1 points
QUESTION 55
A. | Intense horror | |
B. | Isolated experience | |
C. | Concurrent substance abuse | |
D. | Survivor’s guilt |
1 points
QUESTION 56
A. | 10% | |
B. | 20% | |
C. | 30% | |
D. | 50% |
1 points
QUESTION 57
A. | Gifts | |
B. | Displaying | |
C. | Selling | |
D. | Hiding |
1 points
QUESTION 58
A. | Social | |
B. | Generalized | |
C. | Separation | |
D. | Phobic |
1 points
QUESTION 59
A. | 1 week | |
B. | 1 month | |
C. | 6 months | |
D. | 2 years |
1 points
QUESTION 60
A. | Electronic media | |
B. | Directly witnessed | |
C. | Report of family member | |
D. | Repeated natural disaster |
1 points
QUESTION 61
A. | 10 to 20 | |
B. | 20 to 30 | |
C. | 40 to 60 | |
D. | 50 to 70 |
1 points
QUESTION 62
A. | Home accident | |
B. | Partner or spousal abuse | |
C. | Sexual assault | |
D. | Natural disaster |
1 points
QUESTION 63
A. | 11 to 12 | |
B. | 9 to 10 | |
C. | 6 to 7 | |
D. | 5 to 6 |
1 points
QUESTION 64
A. | Death of mother | |
B. | Bullying by peers | |
C. | Negligent parenting | |
D. | Fetal alcohol syndrome |
1 points
QUESTION 65
A. | 1 month to 3 years | |
B. | 6 weeks to 10 years | |
C. | 6 months to 5 years | |
D. | 1 week to 30 years |
1 points
QUESTION 66
A. | Psychotic symptoms | |
B. | Mood stabilization | |
C. | Acute depression | |
D. | Panic anxiety |
1 points
QUESTION 67
A. | Antipsychotic drugs | |
B. | Cognitive therapy | |
C. | Hypnosis | |
D. | Psychoanalysis |
1 points
QUESTION 68
A. | Orientation | |
B. | Concentration | |
C. | Calculation | |
D. | Alertness |
1 points
QUESTION 69
A. | Enuresis | |
B. | Encopresis | |
C. | Autism | |
D. | Intellectual disability |
1 points
QUESTION 70
A. | Hoarding | |
B. | Excoriation | |
C. | Hair-pulling | |
D. | Body dysmorphia |
1 points
QUESTION 71
A. | PTSD | |
B. | Dissociative disorder | |
C. | OCD | |
D. | Delusional disorder |
1 points
QUESTION 72
A. | 10% recover, 20% mild symptoms, 30% moderate symptoms, 40% no change or worse | |
B. | 20% recover, 10% mild symptoms, 40% moderate symptoms, 30% no change or worse | |
C. | 30% recover, 40% mild symptoms, 20% moderate symptoms, 10% no change or worse | |
D. | 40% recover, 30% mild symptoms, 10% moderate symptoms, 20% no change or worse |
1 points
QUESTION 73
A. | Lithium | |
B. | Clonazepam | |
C. | Lamotrigine | |
D. | Valproate |
1 points
QUESTION 74
A. | Oppositional | |
B. | Conduct | |
C. | Dysregulation | |
D. | Bipolar |
1 points
QUESTION 75
A. | Atypical antipsychotic plus SSRI drugs | |
B. | CBT plus mood stabilizing drug | |
C. | CBT plus SSRI drug | |
D. | Atypical antipsychotic plus mood stabilizing drugs |
1 points
QUESTION 76
A. | Buspirone | |
B. | Paroxetine | |
C. | Trazodone | |
D. | Clonidine |
1 points
QUESTION 77
A. | Depersonalization | |
B. | Dissociative fugue | |
C. | Dissociative identity | |
D. | Derealization |
1 points
QUESTION 78
A. | Ambition | |
B. | Hallucinations | |
C. | Contentedness | |
D. | Irritability |
1 points
QUESTION 79
A. | Mirtazapine | |
B. | Citalopram | |
C. | Duloxetine | |
D. | Bupropion |
1 points
QUESTION 80
A. | Norepinephrine | |
B. | Dopamine | |
C. | Serotonin | |
D. | Acetylcholine |
1 points
QUESTION 81
A. | Prefrontal cortex | |
B. | Amygdala | |
C. | Thalamus | |
D. | Anterior cingulate |
1 points
QUESTION 82
A. | Bipolar I | |
B. | Alzheimer’s disease | |
C. | Major depression | |
D. | Schizophrenia |
1 points
QUESTION 83
A. | Bipolar I | |
B. | Major depression | |
C. | Intellect | |
D. | Agoraphobia |
1 points
QUESTION 84
A. | Acute depression | |
B. | Manic episode | |
C. | Uncontrolled impulses | |
D. | Suicidal ideation |
1 points
QUESTION 85
A. | Rituals | |
B. | Flashbacks | |
C. | Loose associations | |
D. | Intrusive thoughts |
1 points
QUESTION 86
A. | Sexual abuse | |
B. | Substance abuse | |
C. | Surgical pain | |
D. | Partner betrayal |
1 points
QUESTION 87
A. | Major depression | |
B. | Cyclothymia | |
C. | Bereavement | |
D. | Persistent depression |
1 points
QUESTION 88
A. | Financial gain | |
B. | Revenge | |
C. | Affective arousal | |
D. | Power |
1 points
QUESTION 89
A. | Bipolar | |
B. | Oppositional | |
C. | Conduct | |
D. | Dysthymia |
1 points
QUESTION 90
A. | SSRI antidepressants | |
B. | SNRI antidepressants | |
C. | Cognitive behavioral therapy (CBT) | |
D. | Parent-child interaction therapy (PCIT) |
1 points
QUESTION 91
A. | Natural disaster | |
B. | Emergency surgery | |
C. | Vehicle accident | |
D. | Substance abuse |
1 points
QUESTION 92
A. | Weekly binge eating for at least three months | |
B. | Abuse of emetic drugs and substances | |
C. | Greater weight loss than with anorexia nervosa | |
D. | Binge eating and purging is most common in winter |
1 points
QUESTION 93
A. | 1 week | |
B. | 1 month | |
C. | 3 months | |
D. | 6 months |
1 points
QUESTION 94
A. | 2 | |
B. | 3 | |
C. | 4 | |
D. | 6 |
1 points
QUESTION 95
A. | Cognitive-behavior therapy (CBT) | |
B. | SNRI antidepressants | |
C. | Monoamine oxidase inhibitors (MAOIs) | |
D. | Dynamic psychotherapy |
1 points
QUESTION 96
A. | Major depression | |
B. | Dysthymia | |
C. | Bipolar II | |
D. | Cyclothymia |
1 points
QUESTION 97
A. | Norepinephrine | |
B. | GABA | |
C. | Dopamine | |
D. | Acetylcholine |
1 points
QUESTION 98
A. | Childhood | |
B. | Middle adult | |
C. | Young adult | |
D. | Adolescent |
1 points
QUESTION 99
A. | 20 to 40 | |
B. | 50 to 100 | |
C. | 100 to 130 | |
D. | 140 to 190 |
1 points
QUESTION 100
A. | Hippocampus | |
B. | Amygdala | |
C. | Prefrontal cortex | |
D. | Anterior cingulate cortex |
1 points
QUESTION 101
Yes | ||
No |
NURS 6635/6640 Midterm Exam