Work Breakdown Schedule For Nursing Project
Scenario Information
You are assuming the role of the project manager for a company called SuperPacks to provide a new backpack product with a built-in refrigeration pouch and radio module. Your customer for this project is the U.S. Army, Ground Forces and Special Operations. As the project manager for your team, you will be submitting to your manager a project management report.
BUY A PLAGIARISM-FREE PAPER HERE
Instructions
Work Breakdown Schedule
As the project manager, your role is to track and manage the projects you are working on; creating a Statement of Work and a Work Breakdown Structure are tools that can help you manage a project or projects. Below you will create a Statement of work consisting of the basics of the project(s) you are working on. Consider this similar to a business or marketing report, but this will define the project, project scope, and overall strategy of the project.
Part One
Statement of Work (SOW) Document:
Develop the project Statement of Work document to include the following information:
Part Two
As part of your Statement of Work for your project, you will create a Work Breakdown Structure (WBS). The WBS allows for project managers to compose all tasks of the projects into smaller components to ensure a more manageable project(s). Work Breakdown Schedule For Nursing Project
Develop the project Work Breakdown Structure using the WBS Template.
WBS | Title | Description | Start Date | End Date | Total estimated days | Point of Contact (POC) |
1.0 | Develop Work Breakdown Structure (WBS) | Description of work to be completed / milestone | 1/5/16 | 1/5/16 | 1 | |
1.1 | Review customer statement of work (SOW) | Read and review the statement of work | 1/6/16 | 1/9/16 | 3 | Project Manager |
1.1.1 | Identify all project deliverables and milestones | Highlight and identify all project deliverables and milestones associated with the project | 1/6/16 | 1/9/16 | 0 | Project Manager |
1.2 | Forward a copy of the customer statement of work to the project team | Forward a copy of the customer statement of work to all project team members | 1/10/16 | 1/10/16 | 1 | Project Manager |
1.2.1 | Begin development of the WBS | Develop the WBS | 1/10/16 | 1/10/16 | 1 | Project team |
1.3 | Project team review | Set up a SOW team review with the project team | 1/13/16 | 1/13/16 | 1 | Project team |
1.3.1 | Identify all top level work packages | Highlight and identify all top level milestones / deliverables | 1/14/16 | 1/15/16 | 1 | S. Johnson |
1.4 | Identify all lower level work packages | identify all work associated with the top level milestones | 1/14/16 | 1/15/16 | 1 | M. Jones |
1.4.1 | Project team approval | Set up a project team meeting for WBS review / approval | 1/17/16 | 1/17/16 | 1 | Project team |
WBS | Title | Description | Start Date | End Date | Total estimated days | Point of Contact (POC) |
Work Breakdown Schedule For Nursing Project